Date | Leg | Round | Home | Result | Guest |
---|---|---|---|---|---|
10 Sep 2019 19:30 | 1 | Round 1 (First Leg) | Formby 2 | 2.5:3.5 | Atticus 4 |
23 Sep 2019 19:30 | 1 | Round 2 (First Leg) | Atticus 4 | 2.0:4.0 | Wallasey B |
17 Oct 2019 19:30 | 1 | Round 3 (First Leg) | Wallasey C | 2.0:4.0 | Atticus 4 |
04 Nov 2019 19:30 | 1 | Round 4 (First Leg) | bye | : | Atticus 4 |
18 Nov 2019 19:30 | 1 | Round 5 (First Leg) | Atticus 4 | 5.0:1.0 | Southport 2 |
03 Dec 2019 19:30 | 1 | Round 6 (First Leg) | Hoylake 2 | 2.5:3.5 | Atticus 4 |
Board 2: Atticus 4 Defaulted that Board Board 3: Hoylake fielded Peter Inward but he has yet to be formally registered with that Hoylake 2 so I could not input his name (hence I have used 'no player' and trust Hoylake or the Division 3 Controller will amend accordingly asap). | |||||
13 Jan 2020 19:30 | 1 | Round 7 (First Leg) | Atticus 4 | 4.5:1.5 | Liverpool 3 |
27 Jan 2020 19:30 | 2 | Round 1 (Second Leg) | Atticus 4 | 3.0:3.0 | Formby 2 |
13 Feb 2020 19:30 | 2 | Round 2 (Second Leg) | Wallasey B | 4.5:1.5 | Atticus 4 |
09 Mar 2020 19:30 | 2 | Round 3 (Second Leg) | Atticus 4 | 1.0:5.0 | Wallasey C |
09 Mar 2020 19:30 | 2 | Round 4 (Second Leg) | Atticus 4 | : | bye |
24 Mar 2020 19:30 | 2 | Round 5 (Second Leg) | Southport 2 | : | Atticus 4 |
06 Apr 2020 19:30 | 2 | Round 6 (Second Leg) | Atticus 4 | : | Hoylake 2 |
21 Apr 2020 19:45 | 2 | Round 7 (Second Leg) | Liverpool 3 | : | Atticus 4 |
All Fixtures of Atticus 4
- Details
- Written by Martin Blasczyk
- Category: Atticus 4