Atticus Open Championship
Group 1 - Round 1 - 6/11/2018
Site Cross Keys Hotel Start date 5/14/2018
City Liverpool End date 5/14/2018
Country United Kingdom Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Tom Webb Steve Kee 0−1
2 Colin Horton Jim Wiseman 0−1
3 Steve Philp Tom Bimpson ½−½
4 Phil Davies Mark Wadsworth 1−0
5 Nigel Holbro Alli rashid amin 0−1
6 Mike Coffey Ben Ellington 0−1
7 Rob Greaves Brian Ewart 0−1
8 Ronald Ledgard John Lambert 0−1

Nr. Player   Absence reason
1 Sanjoy Bannerjee   ½
2 Andrea Brecevic   0
3 Sean Kane   1
4 Dave HUrley   ½

Round 1
Pos Name Score Gms W D L IRtg TPR
1 Steve Kee 1.0 1 1 0 0 196 931
2 Phil Davies 1.0 1 1 0 0 175 927
3 Alli rashid amin 1.0 1 1 0 0 162 918
4 Brian Ewart 1.0 1 1 0 0 155 907
5 John Lambert 1.0 1 1 0 0 142 905
6 Jim Wiseman 1.0 1 1 0 0 131 987
7 Ben Ellington 1.0 1 1 0 0 108 961
8 Sean Kane 1.0 1 1 0 0 107 107
9 Tom Bimpson 0.5 1 0 1 0 179 131
10 Steve Philp 0.5 1 0 1 0 131 179
11 Sanjoy Bannerjee 0.5 1 0 1 0 120 120
12 Dave HUrley 0.5 1 0 1 0 113 113
13 Colin Horton 0.0 1 0 0 1 187 1
14 Andrea Brecevic 0.0 1 0 0 1 170 170
15 Mike Coffey 0.0 1 0 0 1 161 1
16 Tom Webb 0.0 1 0 0 1 131 1
17 Mark Wadsworth 0.0 1 0 0 1 127 1
18 Nigel Holbro 0.0 1 0 0 1 118 1
19 Rob Greaves 0.0 1 0 0 1 107 1
20 Ronald Ledgard 0.0 1 0 0 1 105 1

Generated by Sevilla © JBF Software