Atticus Open Championship
Group 1 - Round 3 - 7/2/2018
Site Cross Keys Hotel Start date 5/14/2018
City Liverpool End date 5/14/2018
Country United Kingdom Pairing system Swiss
Organisation Atticus Chess Club Arbiter Luke Boumphrey

Nr. White Black Result
1 Phil Davies Steve Kee 0−1
2 Brian Ewart Alli rashid amin 0−1
3 Sean Kane Tom Bimpson 0−1
4 Ben Ellington Colin Horton 0−1
5 John Lambert Jim Wiseman 1−0
6 Tom Webb Mark Wadsworth 1−0
7 Steve Philp Dave HUrley 1−0
8 Andrea Brecevic Rob Greaves 1−0

Nr. Player   Absence reason
1 Mike Coffey   ½
2 Ronald Ledgard   Bye
3 Sanjoy Bannerjee   1
4 Nigel Holbro   0

Round 3
Pos Name Score Gms W D L IRtg TPR
1 Steve Kee 3.0 3 3 0 0 196 949
2 Alli rashid amin 3.0 3 3 0 0 162 927
3 Tom Bimpson 2.5 3 2 1 0 179 399
4 Colin Horton 2.0 3 2 0 1 187 244
5 Phil Davies 2.0 3 2 0 1 175 272
6 John Lambert 2.0 3 2 0 1 142 264
7 Tom Webb 2.0 3 2 0 1 131 263
8 Brian Ewart 1.5 3 1 1 1 155 125
9 Steve Philp 1.5 3 1 1 1 131 160
10 Sanjoy Bannerjee 1.5 3 1 1 1 120 1
11 Sean Kane 1.5 3 1 1 1 107 1
12 Andrea Brecevic 1.0 3 1 0 2 170 907
13 Jim Wiseman 1.0 3 1 0 2 131 48
14 Mark Wadsworth 1.0 3 1 0 2 127 35
15 Dave HUrley 1.0 3 0 2 1 113 1
16 Ben Ellington 1.0 3 1 0 2 108 50
17 Ronald Ledgard 1.0 2 0 0 2 105 1
18 Mike Coffey 0.5 3 0 1 2 161 1
19 Nigel Holbro 0.5 3 0 1 2 118 1
20 Rob Greaves 0.5 3 0 1 2 107 1

Generated by Sevilla © JBF Software