The Jim Wiseman and Dave Hurley Open 2021: Inofficial Grading Analysis
No. | Title | Player | ECF-rating | P | Pe | EF | Rating | Level | Points | ERNnew | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve, Kee | 2155 | 5.5 | 4.820 | 30 | 2278 | 1877 | 5½ / 6 | 2170 | 15 | |
2 | Boumphrey, Luke | 2118 | 3.5 | 4.690 | 30 | 1915 | 1858 | 3½ / 6 | 2092 | -26 | |
3 | Horton, Colin | 2020 | 4.0 | 3.820 | 30 | 2029 | 1904 | 4 / 6 | 2024 | 4 | |
4 | Coffey, Mike | 1908 | 3.0 | 3.700 | 28 | 1804 | 1804 | 3 / 6 | 1892 | -16 | |
5 | Ewart, Brian | 1825 | 3.0 | 3.380 | 26 | 1774 | 1774 | 3 / 6 | 1816 | -9 | |
6 | Banerjee, Sanjoy | 1728 | 3.5 | 2.140 | 24 | 1929 | 1872 | 3½ / 6 | 1764 | 36 | |
7 | Burge, Steve | 1713 | 2.0 | 1.500 | 24 | 1831 | 1903 | 2 / 5 | 1727 | 14 | |
8 | Ellington, Ben | 1705 | 1.0 | 1.290 | 23 | - | 1861 | 1 / 4 | 1696 | -9 | |
9 | Wadsworth, Mark | 1690 | 0.0 | 0.120 | 23 | - | 2020 | 0 / 1 | 1686 | -4 | |
10 | Webb, Tom | 1653 | 1.5 | 2.220 | 22 | 1550 | 1699 | 1½ / 5 | 1632 | -21 | |
11 | Kane, Sean | 1600 | 0.0 | - | - | - | - | 0 / 0 | 1600 | 0 | |
12 | Jenner, Peter | 1578 | 2.5 | 1.730 | 21 | 1698 | 1698 | 2½ / 5 | 1602 | 24 | |
13 | Winstanley, Steve | 1510 | 0.5 | 1.180 | 20 | 1369 | 1735 | ½ / 5 | 1488 | -22 | |
14 | Brendan, Kane | 1773 | 3.0 | 2.410 | 25 | 1872 | 1800 | 3 / 5 | 1789 | 16 |
The last transfer of rating numbers for this tournament is unknown.
Powered by ChessLeagueManager