10. Atticus Open/Summer Tournament 2020: List of fixtures
Round 1, 15th June 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Burge, Steve (0) | 1675 | - | Kee, Stephen (0) | 2155 | 0:1 | ||
2 | James, David J (0) | 2148 | - | Webb, Tom (0) | 1608 | 1:0 | ||
3 | Wiseman, Jim (0) | 1608 | - | Boumphrey, Luke (0) | 2028 | 0:1 | ||
4 | Williams, John P (0) | 2028 | - | Butterworth, Joseph (0) | 1600 | 1:0 | ||
5 | Webster, Lee (0) | 1600 | - | Horton, Colin D (0) | 1998 | 0:1 | ||
6 | O'Driscoll, Peter (0) | 1998 | - | Buedel, Juergen (0) | 1527 | 1:0 | ||
7 | Coffey, Michael (0) | 1923 | - | Lawton, John (0) | 1480 | -/+ | ||
8 | Howorka, Roland (0) | 1472 | - | Sartain, Kevin (0) | 1885 | 1:0 | ||
9 | O’Mahony, Michael (0) | 1750 | - | Burr, Chris (0) | 1383 | 1:0 | ||
10 | Scaife, Luke (0) | 1360 | - | Ramsey, Phil (0) | 1720 | 0:1 | ||
11 | Banerjee, Sanjoy (0) | 1713 | - | Payne, Kenneth (0) | 1278 | 1:0 | ||
12 | Griese, Andreas (0) | 1122 | - | Blasczyk, Martin (0) | 1690 | 0:1 | ||
13 | Winstanley, Steve (0) | 1525 | - | - | ½/- | |||
14 | Jenner, Peter (0) | 1578 | - | - | ½/- |
Round 2, 22nd June 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Kee, Stephen (1) | 2155 | - | O'Driscoll, Peter (1) | 1998 | 0:1 | ||
2 | Ramsey, Phil (1) | 1720 | - | James, David J (1) | 2148 | ½:½ | ||
3 | Boumphrey, Luke (1) | 2028 | - | Banerjee, Sanjoy (1) | 1713 | 0:1 | ||
4 | Blasczyk, Martin (1) | 1690 | - | Williams, John P (1) | 2028 | 1:0 | ||
5 | Horton, Colin D (1) | 1998 | - | Howorka, Roland (1) | 1472 | 1:0 | ||
6 | Jenner, Peter (0.5) | 1578 | - | Coffey, Michael (0) | 1923 | +/- | ||
7 | Sartain, Kevin (0) | 1885 | - | Winstanley, Steve (0.5) | 1525 | 1:0 | ||
8 | O’Mahony, Michael (1) | 1750 | - | Scaife, Luke (0) | 1360 | 1:0 | ||
9 | Buedel, Juergen (0) | 1527 | - | Burge, Steve (0) | 1675 | ½:½ | ||
10 | Webb, Tom (0) | 1608 | - | Burr, Chris (0) | 1383 | 1:0 | ||
11 | Lawton, John (1) | 1480 | - | Wiseman, Jim (0) | 1608 | 0:1 | ||
12 | Butterworth, Joseph (0) | 1600 | - | Griese, Andreas (0) | 1122 | 1:0 | ||
13 | Payne, Kenneth (0) | 1278 | - | Webster, Lee (0) | 1600 | 1:0 | ||
Round 3, 29th June 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Banerjee, Sanjoy (2) | 1713 | - | Horton, Colin D (2) | 1998 | 0:1 | ||
2 | O'Driscoll, Peter (2) | 1998 | - | O’Mahony, Michael (2) | 1750 | ½:½ | ||
3 | James, David J (1.5) | 2148 | - | Blasczyk, Martin (2) | 1690 | 1:0 | ||
4 | Jenner, Peter (1.5) | 1578 | - | Ramsey, Phil (1.5) | 1720 | ½:½ | ||
5 | Webb, Tom (1) | 1608 | - | Kee, Stephen (1) | 2155 | 0:1 | ||
6 | Howorka, Roland (1) | 1472 | - | Boumphrey, Luke (1) | 2028 | 0:1 | ||
7 | Williams, John P (1) | 2028 | - | Lawton, John (1) | 1480 | 1:0 | ||
8 | Wiseman, Jim (1) | 1608 | - | Sartain, Kevin (1) | 1885 | 0:1 | ||
9 | Burge, Steve (0.5) | 1675 | - | Butterworth, Joseph (1) | 1600 | 1:0 | ||
10 | Winstanley, Steve (0.5) | 1525 | - | Payne, Kenneth (1) | 1278 | ½:½ | ||
11 | Burr, Chris (0) | 1383 | - | Webster, Lee (0) | 1600 | 0:1 | ||
12 | Scaife, Luke (0) | 1360 | - | Buedel, Juergen (0.5) | 1527 | 0:1 | ||
13 | Griese, Andreas (0) | 1122 | - | Coffey, Michael (0) | 1923 | +/- | ||
Round 4, 06th July 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D (3) | 1998 | - | O'Driscoll, Peter (2.5) | 1998 | 1:0 | ||
2 | O’Mahony, Michael (2.5) | 1750 | - | James, David J (2.5) | 2148 | 1:0 | ||
3 | Kee, Stephen (2) | 2155 | - | Jenner, Peter (2) | 1578 | 1:0 | ||
4 | Boumphrey, Luke (2) | 2028 | - | Burge, Steve (1.5) | 1675 | 1:0 | ||
5 | Sartain, Kevin (2) | 1885 | - | Williams, John P (2) | 2028 | 1:0 | ||
6 | Blasczyk, Martin (2) | 1690 | - | Banerjee, Sanjoy (2) | 1713 | ½:½ | ||
7 | Ramsey, Phil (2) | 1720 | - | Payne, Kenneth (1.5) | 1278 | 1:0 | ||
8 | Buedel, Juergen (1.5) | 1527 | - | Webb, Tom (1) | 1608 | 0:1 | ||
9 | Griese, Andreas (1) | 1122 | - | Wiseman, Jim (1) | 1608 | 1:0 | ||
10 | Butterworth, Joseph (1) | 1600 | - | Winstanley, Steve (1) | 1525 | 1:0 | ||
11 | Webster, Lee (1) | 1600 | - | Howorka, Roland (1) | 1472 | 0:1 | ||
12 | Scaife, Luke (0) | 1360 | - | Burr, Chris (0) | 1383 | 1:0 | ||
13 | Lawton, John (1) | 1480 | - | - | ½/- |
Round 5, 13th July 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D (4) | 1998 | - | O’Mahony, Michael (3.5) | 1750 | 1:0 | ||
2 | Sartain, Kevin (3) | 1885 | - | Kee, Stephen (3) | 2155 | 0:1 | ||
3 | Ramsey, Phil (3) | 1720 | - | Boumphrey, Luke (3) | 2028 | 0:1 | ||
4 | James, David J (2.5) | 2148 | - | Banerjee, Sanjoy (2.5) | 1713 | 1:0 | ||
5 | O'Driscoll, Peter (2.5) | 1998 | - | Blasczyk, Martin (2.5) | 1690 | 1:0 | ||
6 | Williams, John P (2) | 2028 | - | Jenner, Peter (2) | 1578 | 1:0 | ||
7 | Burge, Steve (1.5) | 1675 | - | Griese, Andreas (2) | 1122 | 1:0 | ||
8 | Howorka, Roland (2) | 1472 | - | Butterworth, Joseph (2) | 1600 | 1:0 | ||
9 | Payne, Kenneth (1.5) | 1278 | - | Lawton, John (1.5) | 1480 | ½:½ | ||
10 | Wiseman, Jim (1) | 1608 | - | Buedel, Juergen (1.5) | 1527 | 1:0 | ||
11 | Scaife, Luke (1) | 1360 | - | Webster, Lee (1) | 1600 | 1:0 | ||
12 | Winstanley, Steve (1) | 1525 | - | Burr, Chris (0) | 1383 | 1:0 | ||
13 | Webb, Tom (2) | 1608 | - | - | ½/- |
Round 6, 20th July 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Kee, Stephen (4) | 2155 | - | Horton, Colin D (5) | 1998 | 0:1 | ||
2 | Boumphrey, Luke (4) | 2028 | - | O'Driscoll, Peter (3.5) | 1998 | 0:1 | ||
3 | O’Mahony, Michael (3.5) | 1750 | - | Williams, John P (3) | 2028 | 0:1 | ||
4 | Burge, Steve (2.5) | 1675 | - | Sartain, Kevin (3) | 1885 | 1:0 | ||
5 | Howorka, Roland (3) | 1472 | - | Ramsey, Phil (3) | 1720 | ½:½ | ||
6 | Banerjee, Sanjoy (2.5) | 1713 | - | Webb, Tom (2.5) | 1608 | 0:1 | ||
7 | Blasczyk, Martin (2.5) | 1690 | - | Wiseman, Jim (2) | 1608 | 1:0 | ||
8 | Butterworth, Joseph (2) | 1600 | - | Scaife, Luke (2) | 1360 | 1:0 | ||
9 | Jenner, Peter (2) | 1578 | - | Payne, Kenneth (2) | 1278 | ½:½ | ||
10 | Lawton, John (2) | 1480 | - | Griese, Andreas (2) | 1122 | 1:0 | ||
11 | Webster, Lee (1) | 1600 | - | Winstanley, Steve (2) | 1525 | 0:1 | ||
12 | Buedel, Juergen (1.5) | 1527 | - | Burr, Chris (0) | 1383 | 1:0 | ||
13 | James, David J (3.5) | 2148 | - | - | ½/- |
Round 7, 27th July 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D (6) | 1998 | - | Boumphrey, Luke (4) | 2028 | 1:0 | ||
2 | O'Driscoll, Peter (4.5) | 1998 | - | Burge, Steve (3.5) | 1675 | ½:½ | ||
3 | Williams, John P (4) | 2028 | - | Kee, Stephen (4) | 2155 | 1:0 | ||
4 | Webb, Tom (3.5) | 1608 | - | O’Mahony, Michael (3.5) | 1750 | ½:½ | ||
5 | Ramsey, Phil (3.5) | 1720 | - | Blasczyk, Martin (3.5) | 1690 | 0:1 | ||
6 | Lawton, John (3) | 1480 | - | Howorka, Roland (3.5) | 1472 | 0:1 | ||
7 | Sartain, Kevin (3) | 1885 | - | Banerjee, Sanjoy (2.5) | 1713 | 1:0 | ||
8 | Payne, Kenneth (2.5) | 1278 | - | Butterworth, Joseph (3) | 1600 | 0:1 | ||
9 | Winstanley, Steve (3) | 1525 | - | Jenner, Peter (2.5) | 1578 | ½:½ | ||
10 | Griese, Andreas (2) | 1122 | - | Scaife, Luke (2) | 1360 | 0:1 | ||
11 | Burr, Chris (0) | 1383 | - | Wiseman, Jim (2) | 1608 | 1:0 | ||
12 | Webster, Lee (1) | 1600 | - | Buedel, Juergen (2.5) | 1527 | 0:1 | ||
13 | James, David J (4) | 2148 | - | - | ½/- |
Round 8, 03rd August 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Williams, John P (5) | 2028 | - | Horton, Colin D (7) | 1998 | 0:1 | ||
2 | James, David J (4.5) | 2148 | - | O'Driscoll, Peter (5) | 1998 | 1:0 | ||
3 | Blasczyk, Martin (4.5) | 1690 | - | Howorka, Roland (4.5) | 1472 | ½:½ | ||
4 | Webb, Tom (4) | 1608 | - | Burge, Steve (4) | 1675 | 0:1 | ||
5 | Kee, Stephen (4) | 2155 | - | O’Mahony, Michael (4) | 1750 | 1:0 | ||
6 | Boumphrey, Luke (4) | 2028 | - | Sartain, Kevin (4) | 1885 | 1:0 | ||
7 | Butterworth, Joseph (4) | 1600 | - | Ramsey, Phil (3.5) | 1720 | 0:1 | ||
8 | Scaife, Luke (3) | 1360 | - | Lawton, John (3) | 1480 | 1:0 | ||
9 | Wiseman, Jim (2) | 1608 | - | Winstanley, Steve (3.5) | 1525 | 1:0 | ||
10 | Jenner, Peter (3) | 1578 | - | Banerjee, Sanjoy (2.5) | 1713 | ½:½ | ||
11 | Buedel, Juergen (3.5) | 1527 | - | Payne, Kenneth (2.5) | 1278 | 1:0 | ||
12 | Griese, Andreas (2) | 1122 | - | Webster, Lee (1) | 1600 | 1:0 | ||
13 | Burr, Chris (1) | 1383 | - | - | ½/- |
Round 9, 10th August 2020 19:30 Uhr | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D (8) | 1998 | - | James, David J (5.5) | 2148 | ½:½ | ||
2 | Howorka, Roland (5) | 1472 | - | Kee, Stephen (5) | 2155 | 0:1 | ||
3 | Blasczyk, Martin (5) | 1690 | - | Boumphrey, Luke (5) | 2028 | 0:1 | ||
4 | Burge, Steve (5) | 1675 | - | Williams, John P (5) | 2028 | 0:1 | ||
5 | O'Driscoll, Peter (5) | 1998 | - | Webb, Tom (4) | 1608 | 1:0 | ||
6 | Ramsey, Phil (4.5) | 1720 | - | Wiseman, Jim (3) | 1608 | ½:½ | ||
7 | Sartain, Kevin (4) | 1885 | - | Scaife, Luke (4) | 1360 | 1:0 | ||
8 | O’Mahony, Michael (4) | 1750 | - | Butterworth, Joseph (4) | 1600 | ½:½ | ||
9 | Jenner, Peter (3.5) | 1578 | - | Buedel, Juergen (4.5) | 1527 | 0:1 | ||
10 | Banerjee, Sanjoy (3) | 1713 | - | Lawton, John (3) | 1480 | 1:0 | ||
11 | Winstanley, Steve (3.5) | 1525 | - | Griese, Andreas (3) | 1122 | ½:½ | ||
12 | Payne, Kenneth (2.5) | 1278 | - | Burr, Chris (1.5) | 1383 | 0:1 | ||
13 | Webster, Lee (1) | 1600 | - | - | ½/- |
Powered by ChessLeagueManager