The Jim Wiseman and Dave Hurley Open 2021: List of fixtures
Round 1, 28th July 2021 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Steve, Kee (0) | 2155 | - | Banerjee, Sanjoy (0) | 1728 | ½:½ | ||
2 | Ellington, Ben (0) | 1705 | - | Boumphrey, Luke (0) | 2118 | 0:1 | ||
3 | Horton, Colin (0) | 2020 | - | Wadsworth, Mark (0) | 1690 | 1:0 | ||
4 | Webb, Tom (0) | 1653 | - | Coffey, Mike (0) | 1908 | 0:1 | ||
5 | Ewart, Brian (0) | 1825 | - | Winstanley, Steve (0) | 1510 | 1:0 | ||
6 | Burge, Steve (0) | 1713 | - | - | ½/- | |||
7 | Kane, Sean (0) | 1600 | - | - | -/- | |||
8 | Jenner, Peter (0) | 1578 | - | - | ½/- | |||
9 | Brendan, Kane (0) | 1773 | - | - | ½/- | |||
Round 2, 02nd August 2021 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Boumphrey, Luke (1) | 2118 | - | Ewart, Brian (1) | 1825 | 1:0 | ||
2 | Coffey, Mike (1) | 1908 | - | Horton, Colin (1) | 2020 | ½:½ | ||
3 | Burge, Steve (0.5) | 1713 | - | Steve, Kee (0.5) | 2155 | 0:1 | ||
4 | Jenner, Peter (0.5) | 1578 | - | Brendan, Kane (0.5) | 1773 | ½:½ | ||
5 | Banerjee, Sanjoy (0.5) | 1728 | - | Ellington, Ben (0) | 1705 | 0:1 | ||
6 | Winstanley, Steve (0) | 1510 | - | Webb, Tom (0) | 1653 | 0:1 | ||
7 | Kane, Sean (0) | 1600 | - | - | -/- | |||
8 | Wadsworth, Mark (0) | 1690 | - | - | -/- | |||
Round 3, 09th August 2021 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Horton, Colin (1.5) | 2020 | - | Boumphrey, Luke (2) | 2118 | ½:½ | ||
2 | Steve, Kee (1.5) | 2155 | - | Coffey, Mike (1.5) | 1908 | 1:0 | ||
3 | Ewart, Brian (1) | 1825 | - | Ellington, Ben (1) | 1705 | 1:0 | ||
4 | Brendan, Kane (1) | 1773 | - | Webb, Tom (1) | 1653 | ½:½ | ||
5 | Banerjee, Sanjoy (0.5) | 1728 | - | Jenner, Peter (1) | 1578 | 1:0 | ||
6 | Winstanley, Steve (0) | 1510 | - | Burge, Steve (0.5) | 1713 | 0:1 | ||
7 | Kane, Sean (0) | 1600 | - | - | -/- | |||
8 | Wadsworth, Mark (0) | 1690 | - | - | -/- | |||
Round 4, 23rd August 2021 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Boumphrey, Luke (2.5) | 2118 | - | Steve, Kee (2.5) | 2155 | 0:1 | ||
2 | Ewart, Brian (2) | 1825 | - | Horton, Colin (2) | 2020 | 0:1 | ||
3 | Coffey, Mike (1.5) | 1908 | - | Burge, Steve (1.5) | 1713 | ½:½ | ||
4 | Webb, Tom (1.5) | 1653 | - | Banerjee, Sanjoy (1.5) | 1728 | 0:1 | ||
5 | Ellington, Ben (1) | 1705 | - | Brendan, Kane (1.5) | 1773 | 0:1 | ||
6 | Jenner, Peter (1) | 1578 | - | Winstanley, Steve (0) | 1510 | ½:½ | ||
7 | Kane, Sean (0) | 1600 | - | - | -/- | |||
8 | Wadsworth, Mark (0) | 1690 | - | - | -/- | |||
Round 5, 06th September 2021 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Steve, Kee (3.5) | 2155 | - | Horton, Colin (3) | 2020 | 1:0 | ||
2 | Banerjee, Sanjoy (2.5) | 1728 | - | Boumphrey, Luke (2.5) | 2118 | 1:0 | ||
3 | Brendan, Kane (2.5) | 1773 | - | Coffey, Mike (2) | 1908 | 1:0 | ||
4 | Burge, Steve (2) | 1713 | - | Ewart, Brian (2) | 1825 | ½:½ | ||
5 | Webb, Tom (1.5) | 1653 | - | Jenner, Peter (1.5) | 1578 | 0:1 | ||
6 | Winstanley, Steve (0.5) | 1510 | - | Ellington, Ben (1) | 1705 | +/- | ||
7 | Kane, Sean (0) | 1600 | - | - | -/- | |||
8 | Wadsworth, Mark (0) | 1690 | - | - | -/- | |||
Round 6, 13th September 2021 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Brendan, Kane (3.5) | 1773 | - | Steve, Kee (4.5) | 2155 | 0:1 | ||
2 | Horton, Colin (3) | 2020 | - | Banerjee, Sanjoy (3.5) | 1728 | 1:0 | ||
3 | Boumphrey, Luke (2.5) | 2118 | - | Burge, Steve (2.5) | 1713 | 1:0 | ||
4 | Jenner, Peter (2.5) | 1578 | - | Ewart, Brian (2.5) | 1825 | ½:½ | ||
5 | Coffey, Mike (2) | 1908 | - | Winstanley, Steve (1.5) | 1510 | 1:0 | ||
6 | Ellington, Ben (1) | 1705 | - | Webb, Tom (1.5) | 1653 | -/+ | ||
7 | Kane, Sean (0) | 1600 | - | - | -/- | |||
8 | Wadsworth, Mark (0) | 1690 | - | - | -/- |
Powered by ChessLeagueManager