10. Atticus Open/Summer Tournament 2020: Info
Player details | |
---|---|
Player: | Ramsey, Phil |
ERN: | 1720 |
Club: | Southport |
lichess-Profil: | https://lichess.org/@/PhilRam |
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Round 1 | B | Scaife, Luke (4) | Waterloo | 1360 | 1 | |||
Round 2 | W | James, David J (6) | Atticus | 2148 | ½ | |||
Round 3 | B | Jenner, Peter (3.5) | Liverpool | 1578 | ½ | |||
Round 4 | W | Payne, Kenneth (2.5) | Southport | 1278 | 1 | |||
Round 5 | W | Boumphrey, Luke (6) | Atticus | 2028 | 0 | |||
Round 6 | B | Howorka, Roland (5) | FS 98 Dortmund | 1472 | ½ | |||
Round 7 | W | Blasczyk, Martin (5) | Atticus | 1690 | 0 | |||
Round 8 | B | Butterworth, Joseph (4.5) | Prescot & Knotty Ash | 1600 | 1 | |||
Round 9 | W | Wiseman, Jim (3.5) | Atticus | 1608 | ½ | |||
Total | Ø 1640 | 5.0 / 7 12. Place |
Powered by ChessLeagueManager