10. Atticus Open/Summer Tournament 2020: Info
Player details | |
---|---|
Player: | Banerjee, Sanjoy |
ERN: | 1713 |
Club: | Atticus |
lichess-Profil: | https://lichess.org/@/sanjoybanerjee |
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Round 1 | W | Payne, Kenneth (2.5) | Southport | 1278 | 1 | |||
Round 2 | B | Boumphrey, Luke (6) | Atticus | 2028 | 1 | |||
Round 3 | W | Horton, Colin D (8.5) | Waterloo | 1998 | 0 | |||
Round 4 | B | Blasczyk, Martin (5) | Atticus | 1690 | ½ | |||
Round 5 | B | James, David J (6) | Atticus | 2148 | 0 | |||
Round 6 | W | Webb, Tom (4) | Atticus | 1608 | 0 | |||
Round 7 | B | Sartain, Kevin (5) | Prescot & Knotty Ash | 1885 | 0 | |||
Round 8 | B | Jenner, Peter (3.5) | Liverpool | 1578 | ½ | |||
Round 9 | W | Lawton, John (3) | Atticus | 1480 | 1 | |||
Total | Ø 1743 | 4.0 / 5 16. Place |
Powered by ChessLeagueManager