10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Blasczyk, Martin |
| ERN: | 1690 |
| Club: | Atticus |
| lichess-Profil: | https://lichess.org/@/Martin_Blasczyk |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | B | Griese, Andreas (3.5) | SC Hansa Dortmund | 1122 | 1 | |||
| Round 2 | W | Williams, John P (6) | Atticus | 2028 | 1 | |||
| Round 3 | B | James, David J (6) | Atticus | 2148 | 0 | |||
| Round 4 | W | Banerjee, Sanjoy (4) | Atticus | 1713 | ½ | |||
| Round 5 | B | O'Driscoll, Peter (6) | Waterloo | 1998 | 0 | |||
| Round 6 | W | Wiseman, Jim (3.5) | Atticus | 1608 | 1 | |||
| Round 7 | B | Ramsey, Phil (5) | Southport | 1720 | 1 | |||
| Round 8 | W | Howorka, Roland (5) | FS 98 Dortmund | 1472 | ½ | |||
| Round 9 | W | Boumphrey, Luke (6) | Atticus | 2028 | 0 | |||
| Total | Ø 1759 | 5.0 / 9 9. Place | ||||||
Powered by ChessLeagueManager