10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Webb, Tom |
| ERN: | 1608 |
| Club: | Atticus |
| lichess-Profil: | https://lichess.org/@/Tomwebb |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | B | James, David J (6) | Atticus | 2148 | 0 | |||
| Round 2 | W | Burr, Chris (2.5) | Waterloo | 1383 | 1 | |||
| Round 3 | W | Kee, Stephen (6) | Atticus | 2155 | 0 | |||
| Round 4 | B | Buedel, Juergen (5.5) | FS 98 Dortmund | 1527 | 1 | |||
| Round 5 | W | = | ||||||
| Round 6 | B | Banerjee, Sanjoy (4) | Atticus | 1713 | 1 | |||
| Round 7 | W | O’Mahony, Michael (4.5) | Prescot & Knotty Ash | 1750 | ½ | |||
| Round 8 | W | Burge, Steve (5) | Atticus | 1675 | 0 | |||
| Round 9 | B | O'Driscoll, Peter (6) | Waterloo | 1998 | 0 | |||
| Total | Ø 1793 | 4.0 / 8 15. Place | ||||||
Powered by ChessLeagueManager