10. Atticus Open/Summer Tournament 2020: Info
Player details | |
---|---|
Player: | Wiseman, Jim |
ERN: | 1608 |
Club: | Atticus |
lichess-Profil: | https://lichess.org/@/JimWiz20 |
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Round 1 | W | Boumphrey, Luke (6) | Atticus | 2028 | 0 | |||
Round 2 | B | Lawton, John (3) | Atticus | 1480 | 1 | |||
Round 3 | W | Sartain, Kevin (5) | Prescot & Knotty Ash | 1885 | 0 | |||
Round 4 | B | Griese, Andreas (3.5) | SC Hansa Dortmund | 1122 | 0 | |||
Round 5 | W | Buedel, Juergen (5.5) | FS 98 Dortmund | 1527 | 1 | |||
Round 6 | B | Blasczyk, Martin (5) | Atticus | 1690 | 0 | |||
Round 7 | B | Burr, Chris (2.5) | Waterloo | 1383 | 0 | |||
Round 8 | W | Winstanley, Steve (4) | Atticus | 1525 | 1 | |||
Round 9 | B | Ramsey, Phil (5) | Southport | 1720 | ½ | |||
Total | Ø 1595 | 3.5 / 9 20. Place |
Powered by ChessLeagueManager