10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Butterworth, Joseph |
| ERN: | 1600 |
| Club: | Prescot & Knotty Ash |
| lichess-Profil: | https://lichess.org/@/Redman47 |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | B | Williams, John P (6) | Atticus | 2028 | 0 | |||
| Round 2 | W | Griese, Andreas (3.5) | SC Hansa Dortmund | 1122 | 1 | |||
| Round 3 | B | Burge, Steve (5) | Atticus | 1675 | 0 | |||
| Round 4 | W | Winstanley, Steve (4) | Atticus | 1525 | 1 | |||
| Round 5 | B | Howorka, Roland (5) | FS 98 Dortmund | 1472 | 0 | |||
| Round 6 | W | Scaife, Luke (4) | Waterloo | 1360 | 1 | |||
| Round 7 | B | Payne, Kenneth (2.5) | Southport | 1278 | 1 | |||
| Round 8 | W | Ramsey, Phil (5) | Southport | 1720 | 0 | |||
| Round 9 | B | O’Mahony, Michael (4.5) | Prescot & Knotty Ash | 1750 | ½ | |||
| Total | Ø 1547 | 4.5 / 9 14. Place | ||||||
Powered by ChessLeagueManager