10. Atticus Open/Summer Tournament 2020: Info
Player details | |
---|---|
Player: | Jenner, Peter |
ERN: | 1578 |
Club: | Liverpool |
lichess-Profil: | https://lichess.org/@/jennpete |
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Round 1 | W | = | ||||||
Round 2 | W | Coffey, Michael (0) | Wallasey | 1923 | + | |||
Round 3 | W | Ramsey, Phil (5) | Southport | 1720 | ½ | |||
Round 4 | B | Kee, Stephen (6) | Atticus | 2155 | 0 | |||
Round 5 | B | Williams, John P (6) | Atticus | 2028 | 0 | |||
Round 6 | W | Payne, Kenneth (2.5) | Southport | 1278 | ½ | |||
Round 7 | B | Winstanley, Steve (4) | Atticus | 1525 | ½ | |||
Round 8 | W | Banerjee, Sanjoy (4) | Atticus | 1713 | ½ | |||
Round 9 | W | Buedel, Juergen (5.5) | FS 98 Dortmund | 1527 | 0 | |||
Total | Ø 1733 | 3.5 / 5 19. Place |
Powered by ChessLeagueManager