10. Atticus Open/Summer Tournament 2020: Info
Player details | |
---|---|
Player: | Burr, Chris |
ERN: | 1383 |
Club: | Waterloo |
lichess-Profil: | https://lichess.org/@/yogi333 |
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Round 1 | B | O’Mahony, Michael (4.5) | Prescot & Knotty Ash | 1750 | 0 | |||
Round 2 | B | Webb, Tom (4) | Atticus | 1608 | 0 | |||
Round 3 | W | Webster, Lee (1.5) | Atticus | 1600 | 0 | |||
Round 4 | B | Scaife, Luke (4) | Waterloo | 1360 | 0 | |||
Round 5 | B | Winstanley, Steve (4) | Atticus | 1525 | 0 | |||
Round 6 | B | Buedel, Juergen (5.5) | FS 98 Dortmund | 1527 | 0 | |||
Round 7 | W | Wiseman, Jim (3.5) | Atticus | 1608 | 1 | |||
Round 8 | W | = | ||||||
Round 9 | B | Payne, Kenneth (2.5) | Southport | 1278 | 1 | |||
Total | Ø 1532 | 2.5 / 2 24. Place |
Powered by ChessLeagueManager