10. Atticus Open/Summer Tournament 2020: Info
Player details | |
---|---|
Player: | Scaife, Luke |
ERN: | 1360 |
Club: | Waterloo |
lichess-Profil: | https://lichess.org/@/bishopn |
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Round 1 | W | Ramsey, Phil (5) | Southport | 1720 | 0 | |||
Round 2 | B | O’Mahony, Michael (4.5) | Prescot & Knotty Ash | 1750 | 0 | |||
Round 3 | W | Buedel, Juergen (5.5) | FS 98 Dortmund | 1527 | 0 | |||
Round 4 | W | Burr, Chris (2.5) | Waterloo | 1383 | 1 | |||
Round 5 | W | Webster, Lee (1.5) | Atticus | 1600 | 1 | |||
Round 6 | B | Butterworth, Joseph (4.5) | Prescot & Knotty Ash | 1600 | 0 | |||
Round 7 | B | Griese, Andreas (3.5) | SC Hansa Dortmund | 1122 | 1 | |||
Round 8 | W | Lawton, John (3) | Atticus | 1480 | 1 | |||
Round 9 | B | Sartain, Kevin (5) | Prescot & Knotty Ash | 1885 | 0 | |||
Total | Ø 1563 | 4.0 / 4 17. Place |
Powered by ChessLeagueManager