10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Williams, John P |
| ERN: | 2028 |
| Club: | Atticus |
| lichess-Profil: | https://lichess.org/@/jprw |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | W | Butterworth, Joseph (4.5) | Prescot & Knotty Ash | 1600 | 1 | |||
| Round 2 | B | Blasczyk, Martin (5) | Atticus | 1690 | 0 | |||
| Round 3 | W | Lawton, John (3) | Atticus | 1480 | 1 | |||
| Round 4 | B | Sartain, Kevin (5) | Prescot & Knotty Ash | 1885 | 0 | |||
| Round 5 | W | Jenner, Peter (3.5) | Liverpool | 1578 | 1 | |||
| Round 6 | B | O’Mahony, Michael (4.5) | Prescot & Knotty Ash | 1750 | 1 | |||
| Round 7 | W | Kee, Stephen (6) | Atticus | 2155 | 1 | |||
| Round 8 | W | Horton, Colin D (8.5) | Waterloo | 1998 | 0 | |||
| Round 9 | B | Burge, Steve (5) | Atticus | 1675 | 1 | |||
| Total | Ø 1756 | 6.0 / 9 6. Place | ||||||
Powered by ChessLeagueManager