10. Atticus Open/Summer Tournament 2020: Info
Player details | |
---|---|
Player: | O'Driscoll, Peter |
ERN: | 1998 |
Club: | Waterloo |
lichess-Profil: | https://lichess.org/@/peterodriscoll |
Matches | ||||||||
---|---|---|---|---|---|---|---|---|
Round 1 | W | Buedel, Juergen (5.5) | FS 98 Dortmund | 1527 | 1 | |||
Round 2 | B | Kee, Stephen (6) | Atticus | 2155 | 1 | |||
Round 3 | W | O’Mahony, Michael (4.5) | Prescot & Knotty Ash | 1750 | ½ | |||
Round 4 | B | Horton, Colin D (8.5) | Waterloo | 1998 | 0 | |||
Round 5 | W | Blasczyk, Martin (5) | Atticus | 1690 | 1 | |||
Round 6 | B | Boumphrey, Luke (6) | Atticus | 2028 | 1 | |||
Round 7 | W | Burge, Steve (5) | Atticus | 1675 | ½ | |||
Round 8 | B | James, David J (6) | Atticus | 2148 | 0 | |||
Round 9 | W | Webb, Tom (4) | Atticus | 1608 | 1 | |||
Total | Ø 1842 | 6.0 / 7 2. Place |
Powered by ChessLeagueManager