10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Sartain, Kevin |
| ERN: | 1885 |
| Club: | Prescot & Knotty Ash |
| lichess-Profil: | https://lichess.org/@/tranrovers |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | B | Howorka, Roland (5) | FS 98 Dortmund | 1472 | 0 | |||
| Round 2 | W | Winstanley, Steve (4) | Atticus | 1525 | 1 | |||
| Round 3 | B | Wiseman, Jim (3.5) | Atticus | 1608 | 1 | |||
| Round 4 | W | Williams, John P (6) | Atticus | 2028 | 1 | |||
| Round 5 | W | Kee, Stephen (6) | Atticus | 2155 | 0 | |||
| Round 6 | B | Burge, Steve (5) | Atticus | 1675 | 0 | |||
| Round 7 | W | Banerjee, Sanjoy (4) | Atticus | 1713 | 1 | |||
| Round 8 | B | Boumphrey, Luke (6) | Atticus | 2028 | 0 | |||
| Round 9 | W | Scaife, Luke (4) | Waterloo | 1360 | 1 | |||
| Total | Ø 1729 | 5.0 / 9 11. Place | ||||||
Powered by ChessLeagueManager