10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | O’Mahony, Michael |
| ERN: | 1750 |
| Club: | Prescot & Knotty Ash |
| lichess-Profil: | https://lichess.org/@/Momahony |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | W | Burr, Chris (2.5) | Waterloo | 1383 | 1 | |||
| Round 2 | W | Scaife, Luke (4) | Waterloo | 1360 | 1 | |||
| Round 3 | B | O'Driscoll, Peter (6) | Waterloo | 1998 | ½ | |||
| Round 4 | W | James, David J (6) | Atticus | 2148 | 1 | |||
| Round 5 | B | Horton, Colin D (8.5) | Waterloo | 1998 | 0 | |||
| Round 6 | W | Williams, John P (6) | Atticus | 2028 | 0 | |||
| Round 7 | B | Webb, Tom (4) | Atticus | 1608 | ½ | |||
| Round 8 | B | Kee, Stephen (6) | Atticus | 2155 | 0 | |||
| Round 9 | W | Butterworth, Joseph (4.5) | Prescot & Knotty Ash | 1600 | ½ | |||
| Total | Ø 1808 | 4.5 / 9 13. Place | ||||||
Powered by ChessLeagueManager