The Jim Wiseman and Dave Hurley Open 2021: Info
Player details | |
---|---|
Player: | Steve, Kee |
ERN: | 2155 |
Club: | Atticus |
Matches | |||||
---|---|---|---|---|---|
Round 1 | W | Banerjee, Sanjoy (3.5) | Atticus | 1728 | ½ |
Round 2 | B | Burge, Steve (2.5) | Atticus | 1713 | 1 |
Round 3 | W | Coffey, Mike (3) | Wallasey | 1908 | 1 |
Round 4 | B | Boumphrey, Luke (3.5) | Atticus | 2118 | 1 |
Round 5 | W | Horton, Colin (4) | Waterloo | 2020 | 1 |
Round 6 | B | Brendan, Kane (3.5) | Aigburth | 1773 | 1 |
Total | Ø 1876 | 5.5 / 6 1. Place |
Powered by ChessLeagueManager