The Jim Wiseman and Dave Hurley Open 2021: Info
Player details | |
---|---|
Player: | Webb, Tom |
ERN: | 1653 |
Club: | Atticus |
Matches | |||||
---|---|---|---|---|---|
Round 1 | W | Coffey, Mike (3) | Wallasey | 1908 | 0 |
Round 2 | B | Winstanley, Steve (1.5) | Atticus | 1510 | 1 |
Round 3 | B | Brendan, Kane (3.5) | Aigburth | 1773 | ½ |
Round 4 | W | Banerjee, Sanjoy (3.5) | Atticus | 1728 | 0 |
Round 5 | W | Jenner, Peter (3) | Southport | 1578 | 0 |
Round 6 | B | Ellington, Ben (1) | Atticus | 1705 | + |
Total | Ø 1700 | 2.5 / 6 10. Place |
Powered by ChessLeagueManager