The Jim Wiseman and Dave Hurley Open 2021: Info
| Player details | |
|---|---|
| Player: | Jenner, Peter |
| ERN: | 1578 |
| Club: | Southport |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | W | = | |||
| Round 2 | W | Brendan, Kane (3.5) | Aigburth | 1773 | ½ |
| Round 3 | B | Banerjee, Sanjoy (3.5) | Atticus | 1728 | 0 |
| Round 4 | W | Winstanley, Steve (1.5) | Atticus | 1510 | ½ |
| Round 5 | B | Webb, Tom (2.5) | Atticus | 1653 | 1 |
| Round 6 | W | Ewart, Brian (3) | Atticus | 1825 | ½ |
| Total | Ø 1697 | 3.0 / 5 7. Place | |||
Powered by ChessLeagueManager