The Jim Wiseman and Dave Hurley Open 2021: Info
Player details | |
---|---|
Player: | Brendan, Kane |
ERN: | 1773 |
Club: | Aigburth |
Matches | |||||
---|---|---|---|---|---|
Round 1 | W | = | |||
Round 2 | B | Jenner, Peter (3) | Southport | 1578 | ½ |
Round 3 | W | Webb, Tom (2.5) | Atticus | 1653 | ½ |
Round 4 | B | Ellington, Ben (1) | Atticus | 1705 | 1 |
Round 5 | W | Coffey, Mike (3) | Wallasey | 1908 | 1 |
Round 6 | W | Steve, Kee (5.5) | Atticus | 2155 | 0 |
Total | Ø 1799 | 3.5 / 5 5. Place |
Powered by ChessLeagueManager