The Jim Wiseman and Dave Hurley Open 2021: Info
Player details | |
---|---|
Player: | Horton, Colin |
ERN: | 2020 |
Club: | Waterloo |
Matches | |||||
---|---|---|---|---|---|
Round 1 | W | Wadsworth, Mark (0) | Atticus | 1690 | 1 |
Round 2 | B | Coffey, Mike (3) | Wallasey | 1908 | ½ |
Round 3 | W | Boumphrey, Luke (3.5) | Atticus | 2118 | ½ |
Round 4 | B | Ewart, Brian (3) | Atticus | 1825 | 1 |
Round 5 | B | Steve, Kee (5.5) | Atticus | 2155 | 0 |
Round 6 | W | Banerjee, Sanjoy (3.5) | Atticus | 1728 | 1 |
Total | Ø 1904 | 4.0 / 6 2. Place |
Powered by ChessLeagueManager