The Jim Wiseman and Dave Hurley Open 2021: Info
Player details | |
---|---|
Player: | Ewart, Brian |
ERN: | 1825 |
Club: | Atticus |
Matches | |||||
---|---|---|---|---|---|
Round 1 | W | Winstanley, Steve (1.5) | Atticus | 1510 | 1 |
Round 2 | B | Boumphrey, Luke (3.5) | Atticus | 2118 | 0 |
Round 3 | W | Ellington, Ben (1) | Atticus | 1705 | 1 |
Round 4 | W | Horton, Colin (4) | Waterloo | 2020 | 0 |
Round 5 | B | Burge, Steve (2.5) | Atticus | 1713 | ½ |
Round 6 | B | Jenner, Peter (3) | Southport | 1578 | ½ |
Total | Ø 1774 | 3.0 / 6 8. Place |
Powered by ChessLeagueManager