The Jim Wiseman and Dave Hurley Open 2021: Info
Player details | |
---|---|
Player: | Ellington, Ben |
ERN: | 1705 |
Club: | Atticus |
Matches | |||||
---|---|---|---|---|---|
Round 1 | W | Boumphrey, Luke (3.5) | Atticus | 2118 | 0 |
Round 2 | B | Banerjee, Sanjoy (3.5) | Atticus | 1728 | 1 |
Round 3 | B | Ewart, Brian (3) | Atticus | 1825 | 0 |
Round 4 | W | Brendan, Kane (3.5) | Aigburth | 1773 | 0 |
Round 5 | B | Winstanley, Steve (1.5) | Atticus | 1510 | - |
Round 6 | W | Webb, Tom (2.5) | Atticus | 1653 | - |
Total | Ø 1767 | 1.0 / 6 12. Place |
Powered by ChessLeagueManager