The Jim Wiseman and Dave Hurley Open 2021: Info
| Player details | |
|---|---|
| Player: | Wadsworth, Mark |
| ERN: | 1690 |
| Club: | Atticus |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Horton, Colin (4) | Waterloo | 2020 | 0 |
| Round 2 | W | - | |||
| Round 3 | W | - | |||
| Round 4 | W | - | |||
| Round 5 | W | - | |||
| Round 6 | W | - | |||
| Total | Ø 2020 | 0.0 / 1 13. Place | |||
Powered by ChessLeagueManager