The Jim Wiseman and Dave Hurley Open 2021: Ranking
Player | ERN | ||
---|---|---|---|
1. | 1 | 2155 | |
3. | 2 | 2118 | |
2. | 3 | 2020 | |
6. | 4 | 1908 | |
8. | 5 | 1825 | |
4. | 6 | 1728 | |
9. | 7 | 1713 | |
12. | 8 | 1705 | |
13. | 9 | 1690 | |
10. | 10 | 1653 | |
14. | 11 | 1600 | |
7. | 12 | 1578 | |
11. | 13 | 1510 | |
5. | 14 | 1773 |
Pts | Bhlz | SoBe | A-Elo |
---|---|---|---|
5.5 | 20.0 | 18.25 | 1877 |
3.5 | 20.5 | 9.50 | 1858 |
4.0 | 21.0 | 12.25 | 1904 |
3.0 | 18.5 | 6.25 | 1804 |
3.0 | 16.0 | 5.75 | 1774 |
3.5 | 20.0 | 11.25 | 1872 |
2.5 | 19.0 | 5.50 | 1903 |
1.0 | 18.0 | 3.50 | 1768 |
0.0 | 14.0 | 0.00 | 2020 |
2.5 | 15.5 | 4.25 | 1700 |
0.0 | 13.5 | 0.00 | 0 |
3.0 | 16.0 | 7.25 | 1698 |
1.5 | 14.5 | 2.50 | 1730 |
3.5 | 18.5 | 9.00 | 1800 |
Powered by ChessLeagueManager