10. Atticus Open/Summer Tournament 2020: Round 2, 22nd June 2020 19:30 Uhr
Round 2 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Kee, Stephen (1) | 2155 | - | O'Driscoll, Peter (1) | 1998 | 0:1 | ||
2 | Ramsey, Phil (1) | 1720 | - | James, David J (1) | 2148 | ½:½ | ||
3 | Boumphrey, Luke (1) | 2028 | - | Banerjee, Sanjoy (1) | 1713 | 0:1 | ||
4 | Blasczyk, Martin (1) | 1690 | - | Williams, John P (1) | 2028 | 1:0 | ||
5 | Horton, Colin D (1) | 1998 | - | Howorka, Roland (1) | 1472 | 1:0 | ||
6 | Jenner, Peter (0.5) | 1578 | - | Coffey, Michael (0) | 1923 | +/- | ||
7 | Sartain, Kevin (0) | 1885 | - | Winstanley, Steve (0.5) | 1525 | 1:0 | ||
8 | O’Mahony, Michael (1) | 1750 | - | Scaife, Luke (0) | 1360 | 1:0 | ||
9 | Buedel, Juergen (0) | 1527 | - | Burge, Steve (0) | 1675 | ½:½ | ||
10 | Webb, Tom (0) | 1608 | - | Burr, Chris (0) | 1383 | 1:0 | ||
11 | Lawton, John (1) | 1480 | - | Wiseman, Jim (0) | 1608 | 0:1 | ||
12 | Butterworth, Joseph (0) | 1600 | - | Griese, Andreas (0) | 1122 | 1:0 | ||
13 | Payne, Kenneth (0) | 1278 | - | Webster, Lee (0) | 1600 | 1:0 | ||
Powered by ChessLeagueManager