10. Atticus Open/Summer Tournament 2020: Round 3, 29th June 2020 19:30 Uhr
Round 3 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Banerjee, Sanjoy (2) | 1713 | - | Horton, Colin D (2) | 1998 | 0:1 | ||
2 | O'Driscoll, Peter (2) | 1998 | - | O’Mahony, Michael (2) | 1750 | ½:½ | ||
3 | James, David J (1.5) | 2148 | - | Blasczyk, Martin (2) | 1690 | 1:0 | ||
4 | Jenner, Peter (1.5) | 1578 | - | Ramsey, Phil (1.5) | 1720 | ½:½ | ||
5 | Webb, Tom (1) | 1608 | - | Kee, Stephen (1) | 2155 | 0:1 | ||
6 | Howorka, Roland (1) | 1472 | - | Boumphrey, Luke (1) | 2028 | 0:1 | ||
7 | Williams, John P (1) | 2028 | - | Lawton, John (1) | 1480 | 1:0 | ||
8 | Wiseman, Jim (1) | 1608 | - | Sartain, Kevin (1) | 1885 | 0:1 | ||
9 | Burge, Steve (0.5) | 1675 | - | Butterworth, Joseph (1) | 1600 | 1:0 | ||
10 | Winstanley, Steve (0.5) | 1525 | - | Payne, Kenneth (1) | 1278 | ½:½ | ||
11 | Burr, Chris (0) | 1383 | - | Webster, Lee (0) | 1600 | 0:1 | ||
12 | Scaife, Luke (0) | 1360 | - | Buedel, Juergen (0.5) | 1527 | 0:1 | ||
13 | Griese, Andreas (0) | 1122 | - | Coffey, Michael (0) | 1923 | +/- | ||
Powered by ChessLeagueManager