10. Atticus Open/Summer Tournament 2020: Round 7, 27th July 2020 19:30 Uhr
Round 7 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Horton, Colin D (6) | 1998 | - | Boumphrey, Luke (4) | 2028 | 1:0 | ||
2 | O'Driscoll, Peter (4.5) | 1998 | - | Burge, Steve (3.5) | 1675 | ½:½ | ||
3 | Williams, John P (4) | 2028 | - | Kee, Stephen (4) | 2155 | 1:0 | ||
4 | Webb, Tom (3.5) | 1608 | - | O’Mahony, Michael (3.5) | 1750 | ½:½ | ||
5 | Ramsey, Phil (3.5) | 1720 | - | Blasczyk, Martin (3.5) | 1690 | 0:1 | ||
6 | Lawton, John (3) | 1480 | - | Howorka, Roland (3.5) | 1472 | 0:1 | ||
7 | Sartain, Kevin (3) | 1885 | - | Banerjee, Sanjoy (2.5) | 1713 | 1:0 | ||
8 | Payne, Kenneth (2.5) | 1278 | - | Butterworth, Joseph (3) | 1600 | 0:1 | ||
9 | Winstanley, Steve (3) | 1525 | - | Jenner, Peter (2.5) | 1578 | ½:½ | ||
10 | Griese, Andreas (2) | 1122 | - | Scaife, Luke (2) | 1360 | 0:1 | ||
11 | Burr, Chris (0) | 1383 | - | Wiseman, Jim (2) | 1608 | 1:0 | ||
12 | Webster, Lee (1) | 1600 | - | Buedel, Juergen (2.5) | 1527 | 0:1 | ||
13 | James, David J (4) | 2148 | - | - | ½/- |
Powered by ChessLeagueManager