10. Atticus Open/Summer Tournament 2020: Round 8, 03rd August 2020 19:30 Uhr
Round 8 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Williams, John P (5) | 2028 | - | Horton, Colin D (7) | 1998 | 0:1 | ||
2 | James, David J (4.5) | 2148 | - | O'Driscoll, Peter (5) | 1998 | 1:0 | ||
3 | Blasczyk, Martin (4.5) | 1690 | - | Howorka, Roland (4.5) | 1472 | ½:½ | ||
4 | Webb, Tom (4) | 1608 | - | Burge, Steve (4) | 1675 | 0:1 | ||
5 | Kee, Stephen (4) | 2155 | - | O’Mahony, Michael (4) | 1750 | 1:0 | ||
6 | Boumphrey, Luke (4) | 2028 | - | Sartain, Kevin (4) | 1885 | 1:0 | ||
7 | Butterworth, Joseph (4) | 1600 | - | Ramsey, Phil (3.5) | 1720 | 0:1 | ||
8 | Scaife, Luke (3) | 1360 | - | Lawton, John (3) | 1480 | 1:0 | ||
9 | Wiseman, Jim (2) | 1608 | - | Winstanley, Steve (3.5) | 1525 | 1:0 | ||
10 | Jenner, Peter (3) | 1578 | - | Banerjee, Sanjoy (2.5) | 1713 | ½:½ | ||
11 | Buedel, Juergen (3.5) | 1527 | - | Payne, Kenneth (2.5) | 1278 | 1:0 | ||
12 | Griese, Andreas (2) | 1122 | - | Webster, Lee (1) | 1600 | 1:0 | ||
13 | Burr, Chris (1) | 1383 | - | - | ½/- |
Powered by ChessLeagueManager