The Jim Wiseman and Dave Hurley Open 2021: Table
No. | Title | Player | Club | ERN | G | Pts | Bhlz | SoBe | A-Elo |
---|---|---|---|---|---|---|---|---|---|
1. | Steve, Kee | Atticus | 2155 | 6 | 5.5 | 20.0 | 18.25 | 1877 | |
2. | Horton, Colin | Waterloo | 2020 | 6 | 4.0 | 21.0 | 12.25 | 1904 | |
3. | Boumphrey, Luke | Atticus | 2118 | 6 | 3.5 | 20.5 | 9.50 | 1858 | |
4. | Banerjee, Sanjoy | Atticus | 1728 | 6 | 3.5 | 20.0 | 11.25 | 1872 | |
5. | Brendan, Kane | Aigburth | 1773 | 6 | 3.5 | 18.5 | 9.00 | 1800 | |
6. | Coffey, Mike | Wallasey | 1908 | 6 | 3.0 | 18.5 | 6.25 | 1804 | |
7. | Jenner, Peter | Southport | 1578 | 6 | 3.0 | 16.0 | 7.25 | 1698 | |
8. | Ewart, Brian | Atticus | 1825 | 6 | 3.0 | 16.0 | 5.75 | 1774 | |
9. | Burge, Steve | Atticus | 1713 | 6 | 2.5 | 19.0 | 5.50 | 1903 | |
10. | Webb, Tom | Atticus | 1653 | 6 | 2.5 | 15.5 | 4.25 | 1700 | |
11. | Winstanley, Steve | Atticus | 1510 | 6 | 1.5 | 14.5 | 2.50 | 1730 | |
12. | Ellington, Ben | Atticus | 1705 | 6 | 1.0 | 18.0 | 3.50 | 1768 | |
13. | Wadsworth, Mark | Atticus | 1690 | 6 | 0.0 | 14.0 | 0.00 | 2020 | |
14. | Kane, Sean | Aigburth | 1600 | 6 | 0.0 | 13.5 | 0.00 | 0 | |
Powered by ChessLeagueManager