10. Atticus Open/Summer Tournament 2020: List of Participants
| No. | Title | Player | Club | ERN |
|---|---|---|---|---|
| 1 | Kee, Stephen | Atticus | 2155 | |
| 2 | James, David J | Atticus | 2148 | |
| 3 | Williams, John P | Atticus | 2028 | |
| 4 | Boumphrey, Luke | Atticus | 2028 | |
| 5 | O'Driscoll, Peter | Waterloo | 1998 | |
| 6 | Horton, Colin D | Waterloo | 1998 | |
| 7 | Coffey, Michael | Wallasey | 1923 | |
| 8 | Sartain, Kevin | Prescot & Knotty Ash | 1885 | |
| 9 | O’Mahony, Michael | Prescot & Knotty Ash | 1750 | |
| 10 | Ramsey, Phil | Southport | 1720 | |
| 11 | Banerjee, Sanjoy | Atticus | 1713 | |
| 12 | Blasczyk, Martin | Atticus | 1690 | |
| 13 | Webb, Tom | Atticus | 1608 | |
| 14 | Burge, Steve | Atticus | 1675 | |
| 15 | Wiseman, Jim | Atticus | 1608 | |
| 16 | Webster, Lee | Atticus | 1600 | |
| 17 | Butterworth, Joseph | Prescot & Knotty Ash | 1600 | |
| 18 | Jenner, Peter | Liverpool | 1578 | |
| 19 | Buedel, Juergen | FS 98 Dortmund | 1527 | |
| 20 | Winstanley, Steve | Atticus | 1525 | |
| 21 | Lawton, John | Atticus | 1480 | |
| 22 | Howorka, Roland | FS 98 Dortmund | 1472 | |
| 23 | Burr, Chris | Waterloo | 1383 | |
| 24 | Scaife, Luke | Waterloo | 1360 | |
| 25 | Payne, Kenneth | Southport | 1278 | |
| 26 | Griese, Andreas | SC Hansa Dortmund | 1122 |
Powered by ChessLeagueManager