Rnk
1
2
3
4
5
6
7
8
1
2
3
4
5
6
7
8
Pt
Boards
1 Hoylake 1X5.05.05.04.54.55.54.0X5.03.04.54.54.04.56.024 65.0
2 Liverpool 13.0X5.05.03.54.04.04.03.0X5.07.05.53.03.56.515 62.0
3 Atticus 23.03.0X4.02.54.04.04.05.03.0X1.58.05.04.54.013 55.5
4 Waterloo 13.03.04.0X3.50.55.02.53.51.06.5X4.56.55.55.013 54.0
5 Widnes 13.54.55.54.5X1.04.04.03.52.50.03.5X5.54.05.513 51.5
6 Atticus 13.54.04.07.57.0X3.53.04.05.03.01.52.5X4.05.012 57.5
7 Aigburth 12.54.04.03.04.04.5X4.53.54.53.52.54.04.0X3.511 52.0
8 Wallasey A4.04.04.05.54.05.03.5X2.01.54.03.02.53.04.5X11 50.5
 
Rnk
1
2
3
4
5
6
7
8
1
2
3
4
5
6
7
8
Pt
Boards
1 Liverpool 2X3.54.04.55.04.54.55.5X3.55.54.03.02.56.55.022 61.5
2 Formby 13.5X3.54.03.55.06.55.53.5X4.02.53.54.04.56.021 59.5
3 Prescot 13.03.5X3.54.53.06.55.01.53.0X3.54.54.52.54.515 53.0
4 Aigburth 22.53.03.5X1.04.53.55.03.04.53.5X2.56.53.54.514 51.0
5 Southport 12.03.52.56.0X3.05.54.54.03.52.54.5X3.04.02.514 51.0
6 Skelmersdale 12.52.04.02.54.0X4.03.54.53.02.50.54.0X3.54.014 44.5
7 Atticus 32.50.50.53.51.53.0X4.00.52.54.53.53.03.5X4.59 37.5
8 Atticus 41.51.52.02.02.53.53.0X2.01.02.52.54.53.02.5X3 34.0
 
Rnk
1
2
3
4
5
6
1
2
3
4
5
6
Pt
Boards
1 Southport 2X2.54.05.05.53.5X3.03.53.56.03.517 40.0
2 Formby 33.5X4.54.53.52.53.0X4.03.55.03.517 37.5
3 Prescot 22.01.5X3.53.54.52.52.0X4.56.04.012 34.0
4 Ormskirk 11.01.52.5X3.04.52.52.51.5X3.03.56 25.5
5 Atticus 50.52.52.53.0X4.50.01.00.03.0X6.06 23.0
6 Hoylake 32.53.51.51.51.5X2.52.52.02.50.0X2 20.0
 
Rnk
1
2
3
4
5
6
1
2
3
4
5
6
Pt
Boards
1 Atticus 600-2X3.03.03.54.02.5X2.52.52.52.51.518 27.5
2 Aigburth 6001.0X3.51.53.53.01.5X3.02.53.02.013 24.5
3 Prescot 6001.00.5X2.04.02.51.51.0X4.01.53.59 21.5
4 Atticus 600-10.52.52.0X4.02.01.51.50.0X2.01.57 17.5
5 Widnes 6000.00.50.00.0X2.51.51.02.52.0X3.57 13.5
6 Waterloo 6001.51.01.52.01.5X2.52.00.52.50.5X6 15.5
 
Rnk
1
2
3
4
5
6
7
8
Pt
Boards
1 Aigburth 440X2.52.51.02.02.52.53.511 16.5
2 Prescot 4401.5X3.03.02.51.03.03.010 17.0
3 Hoylake 4401.51.0X3.02.02.52.54.09 16.5
4 Atticus 440-13.01.01.0X1.52.52.04.07 15.0
5 Formby 4402.01.52.02.5X 1.53.56 13.0
6 St. Helens 4401.53.01.51.5 X2.02.55 12.0
7 Atticus 440-21.51.01.52.02.52.0X0.04 10.5
8 Waterloo 4400.51.00.00.00.51.50.0X0 3.5
We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.