Rnk
1
2
3
4
5
6
7
8
1
2
3
4
5
6
7
8
Pt
Boards
1 Wallasey AX2.53.55.05.03.55.5 X 3.55.04.5 6.0 18 44.0
2 Liverpool 23.5X3.52.53.53.52.5 X3.53.03.5 13 29.0
3 Southport 12.52.5X3.52.04.03.5 2.52.5X 4.54.5 10 32.0
4 Aigburth 21.03.52.5X3.03.53.5 1.03.0 X3.03.0 10 27.0
5 Atticus 31.02.54.03.0X3.04.0 1.52.5 3.0X 7 24.5
6 Prescot 12.52.52.02.53.0X3.5 1.53.0 X4.5 6 25.0
7 Skelmersdale 10.53.52.52.52.02.5X 0.0 1.5 1.5X 2 16.5

Rnk
GP
W
D
L
Pt
Boards
1 Wallasey A1090118 44.0
2 Liverpool 2961213 29.0
3 Southport 11050510 32.0
4 Aigburth 21034310 27.0
5 Atticus 392347 24.5
6 Prescot 192256 25.0
7 Skelmersdale 191082 16.5

G = Number of matches played; S = Win; R = Draw; V = Lost