All ties to be played on Monday 4th July at 7.30pm
Round 3 | |||
1. | Roger Williamson (2) | v | Luke Boumphrey (2) |
2. | Colin Horton (2) | v | Steve Kee (2) |
3. | Ian Campbell (1½) | v | Sanjoy Banerjee (1½) |
4. | Mike Lacey (1½) | 1w0* | Ron Harrison (1½) |
5. | Phil Ramsey (1) | v | Jamie Kumar (1½) |
6. | Peter Mellor (1) | v | Mike Coffey (1) |
7. | Nick Hawkins (1) | v | Joe Butterworth (1) |
8. | Jordan Dickens (1) | v | Brian Ewart (1) |
9. | Ben Ellington (1) | v | Peter Jenner (1) |
10. | Mark Wadsworth (1) | v | Keeghan McGarry (1) |
11. | Tom Webb (½) | v | Sean Kane (1) |
12. | Ben Wilson (½) | v | Alistair Bond (½) |
13. | Ben Gannon (½) | v | Steve Winstanley (½) |
14. | John Pickering (0) | v | Nathan Haddy (0) |
Byes in this round | |||
John Williams | ½ | ||
Geoff Cannon | ½ | ||
Steve Philp | ½ | ||
Jordan Lee | ½ |
* Ron Harrison has withdrawn from the tournament. His third round opponent Mike Lacey is awarded a win by walkover. The draw for the third round is unchanged, but the pairing will not be forwarded for rating.