Round 4 | |||
1. | Steve Kee (2½) | ½-½ | Roger Williamson (3) |
2. | Mike Lacey (2½) | 0-1 | Colin Horton (2½) |
3. | Luke Boumphrey (2) | 0-1 | Ian Campbell (2½) |
4. | Mike Coffey (2) | ½-½ | Mark Wadsworth (2) |
5. | Jamie Kumar (2) | 1-0 | Nick Hawkins (2) |
6. | Peter Jenner (2) | 1-0 | Brian Ewart (2) |
7. | Sanjoy Banerjee (1½) | 1-0 | Ben Ellington (1) |
8. | Geoff Cannon (1) | ½-½ | Tom Webb (1) |
9. | Jordan Lee (1) | 1-0 | Ben Gannon (1) |
10. | Joe Butterworth (1) | 1-0 | John Pickering (1) |
11. | Jordan Dickens (1) | 0-1 | Steve Winstanley (1) |
12. | Keeghan McGarry (1) | ½-½* | Ben Wilson (½) |
13. | Nathan Haddy (0) | 0-1† | Phil Ramsey (1½) |
Byes in this round | |||
Steve Philp | ½ | ||
Sean Kane | ½ | ||
Alistair Bond | ½ | ||
Peter Mellor | ½ |
* Both players unable to play in this round. Both awarded half a point but result will not be graded
† Manual repairing due to withdrawal of Phil Ramsey's opponent. Nathan would have been the (full point) bye recipient otherwise.
]