| Round 7 | |||
| 1. | Roger Williamson (5) | 1-0 | Mark Wadsworth (4) |
| 2. | Steve Kee (4½) | ½-½ | Ian Campbell (4½) |
| 3. | Mike Coffey (4) | 0-1 | Colin Horton (4½) |
| 4. | Phil Ramsey (3½) | 0-1 | Luke Boumphrey (4) |
| 5. | Jordan Lee (3½) | 1w0 | Mike Lacey (3½) |
| 6. | Sanjoy Banerjee (3½) | ½-½ | Nick Hawkins (3) |
| 7. | Peter Jenner (3) | 1-0 | Tom Webb (3) |
| 8. | Joe Butterworth (3) | ½-½ | Keeghan McGarry (3) |
| 9. | Sean Kane (3) | 1-0 | Peter Mellor (2½) |
| 10. | Ben Ellington (2½) | 1-0 | Ben Wilson (2½) |
| 11. | Steve Philp (2½) | 1-0 | Steve Winstanley (2½) |
| 12. | Alistair Bond (2) | 0w1 | John Pickering (2) |
| 13. | Ben Gannon (2) | ½-½ | Geoff Cannon (2) |
| 14. | Jordan Dickens (1) | ½-½ | Nathan Haddy (1) |
Please note: Full details of the tournament and updates are now published on Chess-Results Server Chess-results.com - Wiseman-Hurley Open 2022