All ties to be played on Monday 22nd August at 7.30pm
Round 9 | ||
Jordan Lee (5) | v | Roger Williamson (7) |
Colin Horton (6½) | v | Luke Boumphrey (5½) |
Mark Wadsworth (4½) | v | Steve Kee (5½) |
Ian Campbell (5) | v | Mike Coffey (5) |
Phil Ramsey (4½) | v | Steve Philp (4½) |
Peter Jenner (4) | v | Sanjoy Banerjee (4) |
Ben Ellington (4) | v | Tom Webb (4) |
Ben Wilson (3½) | v | Ben Gannon (3) |
Nathan Haddy (2) | v | Alistair Bond (3) |
Byes in this round | ||
Sean Kane | ½ | |
Joe Butterworth | ½ | |
John Pickering | ½ | |
Jordan Dickens | ½ | |
Steve Winstanley | ½ | |
Mike Lacey | ½ | |
Peter Mellor | ½ | |
Keeghan McGarry | ½ |
Please note: Full details of the tournament and updates are now published on Chess-Results Server Chess-results.com - Wiseman-Hurley Open 2022