10. Atticus Open/Summer Tournament 2020: Round 6, 20th July 2020 19:30 Uhr
Round 6 | ||||||||
Table | White | ERN | - | Black | ERN | Result | ||
---|---|---|---|---|---|---|---|---|
1 | Kee, Stephen (4) | 2155 | - | Horton, Colin D (5) | 1998 | 0:1 | ||
2 | Boumphrey, Luke (4) | 2028 | - | O'Driscoll, Peter (3.5) | 1998 | 0:1 | ||
3 | O’Mahony, Michael (3.5) | 1750 | - | Williams, John P (3) | 2028 | 0:1 | ||
4 | Burge, Steve (2.5) | 1675 | - | Sartain, Kevin (3) | 1885 | 1:0 | ||
5 | Howorka, Roland (3) | 1472 | - | Ramsey, Phil (3) | 1720 | ½:½ | ||
6 | Banerjee, Sanjoy (2.5) | 1713 | - | Webb, Tom (2.5) | 1608 | 0:1 | ||
7 | Blasczyk, Martin (2.5) | 1690 | - | Wiseman, Jim (2) | 1608 | 1:0 | ||
8 | Butterworth, Joseph (2) | 1600 | - | Scaife, Luke (2) | 1360 | 1:0 | ||
9 | Jenner, Peter (2) | 1578 | - | Payne, Kenneth (2) | 1278 | ½:½ | ||
10 | Lawton, John (2) | 1480 | - | Griese, Andreas (2) | 1122 | 1:0 | ||
11 | Webster, Lee (1) | 1600 | - | Winstanley, Steve (2) | 1525 | 0:1 | ||
12 | Buedel, Juergen (1.5) | 1527 | - | Burr, Chris (0) | 1383 | 1:0 | ||
13 | James, David J (3.5) | 2148 | - | - | ½/- |
Powered by ChessLeagueManager