10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Kee, Stephen |
| ERN: | 2155 |
| Club: | Atticus |
| lichess-Profil: | https://lichess.org/@/Steve_Kee |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | B | Burge, Steve (5) | Atticus | 1675 | 1 | |||
| Round 2 | W | O'Driscoll, Peter (6) | Waterloo | 1998 | 0 | |||
| Round 3 | B | Webb, Tom (4) | Atticus | 1608 | 1 | |||
| Round 4 | W | Jenner, Peter (3.5) | Liverpool | 1578 | 1 | |||
| Round 5 | B | Sartain, Kevin (5) | Prescot & Knotty Ash | 1885 | 1 | |||
| Round 6 | W | Horton, Colin D (8.5) | Waterloo | 1998 | 0 | |||
| Round 7 | B | Williams, John P (6) | Atticus | 2028 | 0 | |||
| Round 8 | W | O’Mahony, Michael (4.5) | Prescot & Knotty Ash | 1750 | 1 | |||
| Round 9 | B | Howorka, Roland (5) | FS 98 Dortmund | 1472 | 1 | |||
| Total | Ø 1776 | 6.0 / 9 5. Place | ||||||
Powered by ChessLeagueManager