The Jim Wiseman and Dave Hurley Open 2021: Info
| Player details | |
|---|---|
| Player: | Winstanley, Steve |
| ERN: | 1510 |
| Club: | Atticus |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Ewart, Brian (3) | Atticus | 1825 | 0 |
| Round 2 | W | Webb, Tom (2.5) | Atticus | 1653 | 0 |
| Round 3 | W | Burge, Steve (2.5) | Atticus | 1713 | 0 |
| Round 4 | B | Jenner, Peter (3) | Southport | 1578 | ½ |
| Round 5 | W | Ellington, Ben (1) | Atticus | 1705 | + |
| Round 6 | B | Coffey, Mike (3) | Wallasey | 1908 | 0 |
| Total | Ø 1730 | 1.5 / 6 11. Place | |||
Powered by ChessLeagueManager