10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Webster, Lee |
| ERN: | 1600 |
| Club: | Atticus |
| lichess-Profil: | https://lichess.org/@/Leebster |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | W | Horton, Colin D (8.5) | Waterloo | 1998 | 0 | |||
| Round 2 | B | Payne, Kenneth (2.5) | Southport | 1278 | 0 | |||
| Round 3 | B | Burr, Chris (2.5) | Waterloo | 1383 | 1 | |||
| Round 4 | W | Howorka, Roland (5) | FS 98 Dortmund | 1472 | 0 | |||
| Round 5 | B | Scaife, Luke (4) | Waterloo | 1360 | 0 | |||
| Round 6 | W | Winstanley, Steve (4) | Atticus | 1525 | 0 | |||
| Round 7 | W | Buedel, Juergen (5.5) | FS 98 Dortmund | 1527 | 0 | |||
| Round 8 | B | Griese, Andreas (3.5) | SC Hansa Dortmund | 1122 | 0 | |||
| Round 9 | W | = | ||||||
| Total | Ø 1458 | 1.5 / 8 25. Place | ||||||
Powered by ChessLeagueManager