10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | Payne, Kenneth |
| ERN: | 1278 |
| Club: | Southport |
| lichess-Profil: | https://lichess.org/@/Chess4Kmp |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | B | Banerjee, Sanjoy (4) | Atticus | 1713 | 0 | |||
| Round 2 | W | Webster, Lee (1.5) | Atticus | 1600 | 1 | |||
| Round 3 | B | Winstanley, Steve (4) | Atticus | 1525 | ½ | |||
| Round 4 | B | Ramsey, Phil (5) | Southport | 1720 | 0 | |||
| Round 5 | W | Lawton, John (3) | Atticus | 1480 | ½ | |||
| Round 6 | B | Jenner, Peter (3.5) | Liverpool | 1578 | ½ | |||
| Round 7 | W | Butterworth, Joseph (4.5) | Prescot & Knotty Ash | 1600 | 0 | |||
| Round 8 | B | Buedel, Juergen (5.5) | FS 98 Dortmund | 1527 | 0 | |||
| Round 9 | W | Burr, Chris (2.5) | Waterloo | 1383 | 0 | |||
| Total | Ø 1569 | 2.5 / 9 23. Place | ||||||
Powered by ChessLeagueManager