The Jim Wiseman and Dave Hurley Open 2021: Info
| Player details | |
|---|---|
| Player: | Coffey, Mike |
| ERN: | 1908 |
| Club: | Wallasey |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Webb, Tom (2.5) | Atticus | 1653 | 1 |
| Round 2 | W | Horton, Colin (4) | Waterloo | 2020 | ½ |
| Round 3 | B | Steve, Kee (5.5) | Atticus | 2155 | 0 |
| Round 4 | W | Burge, Steve (2.5) | Atticus | 1713 | ½ |
| Round 5 | B | Brendan, Kane (3.5) | Aigburth | 1773 | 0 |
| Round 6 | W | Winstanley, Steve (1.5) | Atticus | 1510 | 1 |
| Total | Ø 1804 | 3.0 / 6 6. Place | |||
Powered by ChessLeagueManager