The Jim Wiseman and Dave Hurley Open 2021: Info
| Player details | |
|---|---|
| Player: | Banerjee, Sanjoy |
| ERN: | 1728 |
| Club: | Atticus |
| Matches | |||||
|---|---|---|---|---|---|
| Round 1 | B | Steve, Kee (5.5) | Atticus | 2155 | ½ |
| Round 2 | W | Ellington, Ben (1) | Atticus | 1705 | 0 |
| Round 3 | W | Jenner, Peter (3) | Southport | 1578 | 1 |
| Round 4 | B | Webb, Tom (2.5) | Atticus | 1653 | 1 |
| Round 5 | W | Boumphrey, Luke (3.5) | Atticus | 2118 | 1 |
| Round 6 | B | Horton, Colin (4) | Waterloo | 2020 | 0 |
| Total | Ø 1871 | 3.5 / 6 4. Place | |||
Powered by ChessLeagueManager