10. Atticus Open/Summer Tournament 2020: Info
| Player details | |
|---|---|
| Player: | James, David J |
| ERN: | 2148 |
| Club: | Atticus |
| lichess-Profil: | https://lichess.org/@/davidjjames |
| Matches | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | W | Webb, Tom (4) | Atticus | 1608 | 1 | |||
| Round 2 | B | Ramsey, Phil (5) | Southport | 1720 | ½ | |||
| Round 3 | W | Blasczyk, Martin (5) | Atticus | 1690 | 1 | |||
| Round 4 | B | O’Mahony, Michael (4.5) | Prescot & Knotty Ash | 1750 | 0 | |||
| Round 5 | W | Banerjee, Sanjoy (4) | Atticus | 1713 | 1 | |||
| Round 6 | W | = | ||||||
| Round 7 | W | = | ||||||
| Round 8 | W | O'Driscoll, Peter (6) | Waterloo | 1998 | 1 | |||
| Round 9 | B | Horton, Colin D (8.5) | Waterloo | 1998 | ½ | |||
| Total | Ø 1782 | 6.0 / 7 3. Place | ||||||
Powered by ChessLeagueManager