17th September 2019 19:30 | Eighth-Final | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 5 | Hoylake JRC | 178 | 6.0:0.0 | 16 | bye | 178 |
1 | Home Team wins due to Forfeit | ||||||
2 | 8 | Skelmersdale JRC | 131 | 6.0:0.0 | 15 | bye | 131 |
2 | Home Team wins due to Forfeit | ||||||
3 | 10 | Wallasey JRC | - | 6.0:0.0 | 14 | bye | - |
3 | Home Team wins due to Forfeit | ||||||
4 | 11 | Waterloo JRC | 138 | 6.0:0.0 | 13 | bye | 138 |
4 | Home Team wins due to Forfeit | ||||||
5 | 3 | Atticus JRC-2 | 168 | 6.0:0.0 | 12 | bye | 168 |
5 | Home Team wins due to Forfeit | ||||||
6 | 6 | Liverpool JRC | 159 | 2.5:3.5 | 9 | St. Helens JRC | 166 |
7 | 2 | Atticus JRC-1 | 139 | 3.5:4.0 | 7 | Prescot JRC | 136 |
7 | Handicap: Prescot +1.5 | ||||||
8 | 1 | Aigburth JRC | 174 | 6.0:0.0 | 4 | Formby JRC | 142 |
30th October 2019 19:30 | Quater-Final | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 9 | St. Helens JRC | 169 | 6.0:0.0 | 10 | Wallasey JRC | 169 |
1 | Home Team wins due to Forfeit | ||||||
2 | 7 | Prescot JRC | 139 | 2.0:5.5 | 3 | Atticus JRC-2 | 172 |
2 | Handicap: Prescot +1.5 Points | ||||||
3 | 8 | Skelmersdale JRC | 131 | 2.0:5.0 | 1 | Aigburth JRC | 164 |
3 | Skelmersdale : +1.5 handicap | ||||||
4 | 11 | Waterloo JRC | 138 | 2.5:3.5 | 5 | Hoylake JRC | 178 |
01st March 2020 19:30 | Semi-Final | ||||||
Fixture | TNo | Home | Grade | Result | TNo | Guest | Grade |
1 | 3 | Atticus JRC-2 | 168 | : | 9 | St. Helens JRC | 168 |
2 | 1 | Aigburth JRC | 174 | : | 5 | Hoylake JRC | 174 |
All Fixtures of John-Ripley-Cup, Overview
- Details
- Written by: Martin Blasczyk
- Category: John-Ripley-Cup