Rnk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pt |
Boards |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wallasey B | X | 4.0 | 3.0 | 4.5 | 2.5 | 4.0 | 3.0 | X | 4.5 | 4.0 | 3.0 | 13 | 32.5 | |||||
| 2 | Atticus 4 | 2.0 | X | 4.0 | 4.5 | 3.5 | 5.0 | 3.5 | 1.5 | X | 1.0 | 3.0 | 11 | 28.0 | |||||
| 3 | Wallasey C | 3.0 | 2.0 | X | 3.0 | 2.0 | 3.0 | 6.0 | 2.0 | 5.0 | X | 3.5 | 9 | 29.5 | |||||
| 4 | Liverpool 3 | 1.5 | 1.5 | 3.0 | X | 3.0 | 3.0 | 4.0 | X | 4.0 | 4.0 | 9 | 24.0 | ||||||
| 5 | Formby 2 | 3.5 | 2.5 | 4.0 | 3.0 | X | 2.0 | 3.0 | 3.0 | 2.0 | X | 2.5 | 3.0 | 8 | 28.5 | ||||
| 6 | Southport 2 | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | X | 3.0 | 3.0 | 2.5 | 3.5 | X | 8 | 25.0 | |||||
| 7 | Hoylake 2 | 3.0 | 2.5 | 0.0 | 2.0 | 3.0 | 3.0 | X | 2.0 | 3.0 | X | 4 | 18.5 |
Rnk |
GP | W | D | L |
Pt |
Boards |
|
|---|---|---|---|---|---|---|---|
| 1 | Wallasey B | 9 | 5 | 3 | 1 | 13 | 32.5 |
| 2 | Atticus 4 | 9 | 5 | 1 | 3 | 11 | 28.0 |
| 3 | Wallasey C | 9 | 3 | 3 | 3 | 9 | 29.5 |
| 4 | Liverpool 3 | 8 | 3 | 3 | 2 | 9 | 24.0 |
| 5 | Formby 2 | 10 | 2 | 4 | 4 | 8 | 28.5 |
| 6 | Southport 2 | 9 | 2 | 4 | 3 | 8 | 25.0 |
| 7 | Hoylake 2 | 8 | 0 | 4 | 4 | 4 | 18.5 |
G = Number of matches played; S = Win; R = Draw; V = Lost